| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 02/10/22 | Current report filing |
|
|
10 | |
| 02/09/22 | Preliminary revised proxy soliciting materials |
|
862 | ||
| 02/04/22 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
10 | ||
| 02/04/22 | Current report filing |
|
|
10 | |
| 01/28/22 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
4 | ||
| 01/13/22 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
57 | ||
| 01/13/22 | Current report filing |
|
|
57 | |
| 01/11/22 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
10 | ||
| 01/11/22 | Current report filing |
|
|
10 | |
| 01/10/22 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
4 |

