v3.25.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Operating expenses        
Research and development expenses $ 44,873 $ 32,419 $ 135,256 $ 96,191
Selling, general and administrative expenses 7,025 8,411 23,122 20,287
Total operating expenses 51,898 40,830 158,378 116,479
Operating loss (51,898) (40,830) (158,378) (116,479)
Gain from derivative liabilities 6,441 3,990 285 12,398
Financial investment income 4,144 3,629 11,598 7,961
Related party loan interest income 0 430 0 2,875
Interest expense (2,671) (835) (7,293) (1,861)
Other loss, net (1,657) (1,744) (5,446) (921)
Loss before income taxes (45,641) (35,361) (159,234) (96,027)
Income tax expense 1,225 427 1,102 1,445
Net loss $ (46,866) $ (35,787) $ (160,336) $ (97,472)
Weighted-average shares outstanding – basic (in shares) 326,215 297,833 311,196 283,484
Weighted-average shares outstanding – diluted (in shares) 326,215 297,833 311,196 283,484
Net loss per share basic (in dollars per share) $ (0.14) $ (0.12) $ (0.52) $ (0.34)
Net loss per share diluted (in dollars per share) $ (0.14) $ (0.12) $ (0.52) $ (0.34)

Source