v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Operating expenses        
Research and development expenses $ 45,672 $ 36,317 $ 90,383 $ 63,772
Selling, general and administrative expenses 8,205 5,400 16,097 11,877
Total operating expenses 53,877 41,717 106,480 75,649
Operating loss (53,877) (41,717) (106,480) (75,649)
(Loss) gain from derivative liabilities (9,471) 2,066 (6,156) 8,408
Financial investment income 3,541 1,996 7,454 4,332
Related party loan interest income 0 1,222 0 2,445
Interest expense (2,388) (613) (4,622) (1,025)
Other (loss) gain, net (2,055) 1,053 (3,789) 823
Loss before income taxes (64,251) (35,993) (113,593) (60,666)
Income tax expense (benefit) 435 395 (123) 1,018
Net loss $ (64,685) $ (36,388) $ (113,470) $ (61,684)
Weighted-average shares outstanding – basic (in shares) 303,727 276,355 303,686 276,309
Weighted-average shares outstanding – diluted (in shares) 303,727 276,355 303,686 276,309
Net loss per share basic (in dollars per share) $ (0.21) $ (0.13) $ (0.37) $ (0.22)
Net loss per share diluted (in dollars per share) $ (0.21) $ (0.13) $ (0.37) $ (0.22)

Source