v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Operating expenses        
Research and development expenses $ 28,930 $ 45,672 $ 88,006 $ 90,383
Selling, general and administrative expenses 8,301 8,205 15,548 16,097
Total operating expenses 37,231 53,877 103,554 106,480
Operating loss (37,231) (53,877) (103,554) (106,480)
Gain (Loss) from warrant liability 2,294 (9,471) 2,893 (6,156)
Financial investment income 4,686 3,541 9,808 7,454
Interest expense (5,228) (2,388) (9,848) (4,622)
Other loss, net (1,620) (2,055) (5,116) (3,789)
Loss before income taxes (37,099) (64,251) (105,817) (113,593)
Income tax expense (benefit) (2,870) 435 (2,775) (123)
Net loss $ (34,229) $ (64,685) $ (103,042) $ (113,470)

Source